Since the initial Replicant 9 port will include a number of devices based on Exynos4412 this page has been created to evaluate whether or not we can reuse this work on devices with the same SoC and, if so, what modifications would need to be made to add these other devices.
The content of this page might be more properly located in Upstream but is being added here first, while it is still a "work in progress" stage.
S3 devices that don't have the Exynos4412 SoC were intentionally left off the list
GT-i9300 | GT-i9305 | SHV-E210K | SHV-E210L | SHV-E210S | SCH-i939D | SGH-N035 | GT-I9308 | SCH-I939 | |
---|---|---|---|---|---|---|---|---|---|
Codename | Duos | Alpha SC-03E Gravity Quad | |||||||
Board Family | Midas | ? | ? | ? | |||||
RAM | 1G | 2G | 1G | ||||||
CPU speed | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.4 | 1.6 | 1.4 | 1.4 |
Firmware | |||||||||
3G Bands | |||||||||
4g Bands | |||||||||
Carriers | |||||||||
Countries | International | South Korea | ? | China, Japan? | China, Taiwan | ||||
NFC | |||||||||
Compass | |||||||||
Touchscreen | MMS114 | ? | ? | ? | ? | ||||
LCD | S6E8AA0 | ? | ? | ? | ? | ||||
MHL | supported in upstream Linux (name?) | ? | ? | ? | ? | ||||
Magnetometer | AK8975 | ? | ? | ? | ? | ||||
Accelerometer/Gyroscope | LSM330DLC | ? | ? | ? | ? | ||||
Proximity/Light sensor | CM36651 | ? | ? | ? | ? | ||||
Barometer | LPS331 | ? | ? | ? | ? | ||||
MFD | MAX77693 | ? | ? | ? | ? | ||||
Fuelgauge | MAX17047 | ? | ? | ? | ? | ||||
Touchkey | Cypress ??? | ? | ? | ? | ? | ||||
Audio Codec | WM1811 | ? | ? | ? | ? | ||||
WiFi/BT | BCM4334 | ? | ? | ? | ? | ||||
Cell Modem / GPS | XMM6262 | MDM9615 | CMC221 | ? | ? | ? | ? | ||
Notification LED | AN30259A | ? | ? | ? | ? | ||||
Rear Camera | S5C73M3 | ? | ? | ? | ? | ||||
Front Camera | S5K6A3 | ? | ? | ? | ? | ||||
Flash LED | AAT1290 | ? | ? | ? | ? | ||||
Notes |
GT-N7100 | GT-N7105 | SCH-i605 | SCH-R950 | SGH-i317 | SGH-i317M | SGH-T889 | SGH-T889V | SPH-L900 | SCH-N719 | GT-N7102 | GT-N7108 | SGH-N025 /SC-02E |
SHV-E250K | SHV-E250L | SHV-E250S | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Codename | ||||||||||||||||
Board Family | ||||||||||||||||
RAM | ||||||||||||||||
CPU speed | ||||||||||||||||
Firmware | ||||||||||||||||
3G Bands | ||||||||||||||||
4g Bands | ||||||||||||||||
Carriers | ||||||||||||||||
Countries | ||||||||||||||||
NFC | ||||||||||||||||
Compass | ||||||||||||||||
Touchscreen | ||||||||||||||||
LCD | ||||||||||||||||
MHL | ||||||||||||||||
Magnetometer | ||||||||||||||||
Accelerometer/Gyroscope | ||||||||||||||||
Proximity/Light sensor | ||||||||||||||||
Barometer | ||||||||||||||||
MFD | ||||||||||||||||
Fuelgauge | ||||||||||||||||
Touchkey | ||||||||||||||||
Audio Codec | ||||||||||||||||
WiFi/BT | ||||||||||||||||
Cell Modem / GPS | ||||||||||||||||
Notification LED | ||||||||||||||||
Rear Camera | ||||||||||||||||
Front Camera | ||||||||||||||||
Flash LED | ||||||||||||||||
Notes |
GT-N5100 | GT-N5105 | GT-N5110 | GT-N5120 | SGH-i467 | SGH-i467M | SHW-M500W | |
---|---|---|---|---|---|---|---|
Codename | |||||||
Board Family | |||||||
RAM | |||||||
CPU speed | |||||||
Firmware | |||||||
3G Bands | |||||||
4g Bands | |||||||
Carriers | |||||||
Countries | |||||||
NFC | |||||||
Compass | |||||||
Touchscreen | |||||||
LCD | |||||||
MHL | |||||||
Magnetometer | |||||||
Accelerometer/Gyroscope | |||||||
Proximity/Light sensor | |||||||
Barometer | |||||||
MFD | |||||||
Fuelgauge | |||||||
Touchkey | |||||||
Audio Codec | |||||||
WiFi/BT | |||||||
Cell Modem / GPS | |||||||
Notification LED | |||||||
Rear Camera | |||||||
Front Camera | |||||||
Flash LED | |||||||
Notes |
GT-N8000 | GT-N8010 | GT-N8020 | SHW-M480W | SHW-M480S | SHW-M480K | SHV-E230S | SHV-E230K | SHV-E230L | SCH-I925 | SCH-I925U | |
---|---|---|---|---|---|---|---|---|---|---|---|
Codename | |||||||||||
Board Family | |||||||||||
RAM | |||||||||||
CPU speed | |||||||||||
Firmware | |||||||||||
3G Bands | |||||||||||
4g Bands | |||||||||||
Carriers | |||||||||||
Countries | |||||||||||
NFC | |||||||||||
Compass | |||||||||||
Touchscreen | |||||||||||
LCD | |||||||||||
MHL | |||||||||||
Magnetometer | |||||||||||
Accelerometer/Gyroscope | |||||||||||
Proximity/Light sensor | |||||||||||
Barometer | |||||||||||
MFD | |||||||||||
Fuelgauge | |||||||||||
Touchkey | |||||||||||
Audio Codec | |||||||||||
WiFi/BT | |||||||||||
Cell Modem / GPS | |||||||||||
Notification LED | |||||||||||
Rear Camera | |||||||||||
Front Camera | |||||||||||
Flash LED | |||||||||||
Notes |